| Code | Company | Item Name | Stock Status | Price |
|---|---|---|---|---|
| TAM71101 | Tamiya | Mechanical Dog | In Stock | ¥1,024 |
| TAM71102 | Tamiya | Mechanical Kangaroo | In Stock | ¥1,024 |
| TAM71103 | Tamiya | Mechanical Beetle | In Stock | ¥1,024 |
| TAM71104 | Tamiya | Mechanical Ostrich | In Stock | ¥1,024 |
| TAM71106 | Tamiya | Mechanical Turtle | In Stock | ¥1,024 |
| TAM71115 | Tamiya | Sliding Mouse | In Stock | ¥640 |
| TAM71117 | Tamiya | Sliding Ladybug | In Stock | ¥640 |
| TAM71126 | Tamiya | Mechanical Swimmer | In Stock | ¥1,584 |
| TAM71112 | Tamiya | Mechanical Racehorse Gallop Type | In Stock | ¥1,024 |
| TAM71122 | Tamiya | 4-Legged Walking Robot w/Wind-Up Generator | In Stock | ¥1,584 |
| TAM71124 | Tamiya | Mechanical Mammoth | In Stock | ¥1,264 |
| TAM71121 | Tamiya | 2-Legged Walking Robot w/Wind-Up Generator | In Stock | ¥1,584 |
| TAM71107 | Tamiya | Mechanical Insect (2ch Remote-Con) | Low Stock | ¥1,984 |
| TAM71108 | Tamiya | Mechanical Rabbit Hopping Type | Low Stock | ¥1,024 |
| TAM71114 | Tamiya | Mechanical Blowfish | In Stock | ¥1,264 |
| TAM71118 | Tamiya | 2-Channel Remote Control Rhinoceros Beetle | Low Stock | ¥1,984 |
| TAM71119 | Tamiya | 2-Channel Remote Control Stag Beetle | Low Stock | ¥1,984 |
| TAM71105 | Tamiya | Mechanical Giraffe | In Stock | ¥1,024 |
| TAM71123 | Tamiya | Sumo Wrestler Robot w/Wind-Up Generator | In Stock | ¥1,584 |
| TAM71125 | Tamiya | Mechanical Fish |
Backordered Usually ships within 4 to 6 weeks |
¥1,584 |
| TAM71116 | Tamiya | Sliding Fox |
Out of Stock Usually ships within 4 to 6 weeks |
¥544 |
| TAM89902 | Tamiya | Mechanical Turtle Completed |
Out of Stock Usually ships within 4 to 6 weeks |
¥1,184 |
| TAM71109 | Tamiya | Mechanical Tiger 4 Legs Walking Type |
Out of Stock Usually ships within 4 to 6 weeks |
¥784 |
| TAM71111 | Tamiya | Mechanical Pig |
Out of Stock Usually ships within 4 to 6 weeks |
¥784 |
| TAM71113 | Tamiya | 2ch Remote-Con Boxer VS Set |
Out of Stock Usually ships within 4 to 6 weeks |
¥3,600 |
