| Code | Company | Item Name | Stock Status | Price |
|---|---|---|---|---|
| MDGAMEX0707 | Model Graphix | Navy Yard 5 | In Stock | ¥1,900 |
| MDGAMEX0803 | Model Graphix | Navy Yard 7 | In Stock | ¥1,900 |
| MDGAMEX0903 | Model Graphix | Navy Yard 10 | In Stock | ¥1,900 |
| MDGAMEX0911 | Model Graphix | Navy Yard 12 | In Stock | ¥1,900 |
| MDGAMEX1207 | Model Graphix | Navy Yard 20 | In Stock | ¥2,095 |
| MDGAMEX0907 | Model Graphix | Navy Yard 11 | In Stock | ¥1,900 |
| MDGAMEX1203 | Model Graphix | Navy Yard 19 | In Stock | ¥2,095 |
| MDGAMEX1103 | Model Graphix | Navy Yard 16 | In Stock | ¥2,095 |
| MDGAMEX1107 | Model Graphix | Navy Yard Vol. 17 Summer 2011 | In Stock | ¥2,095 |
| MDGAMEX0807 | Model Graphix | Navy Yard 8 | In Stock | ¥1,900 |
| MDGAMEX0611 | Model Graphix | Navy Yard 4 | In Stock | ¥1,900 |
| MDGAMEX0711 | Model Graphix | Navy Yard 6 | Low Stock | ¥1,900 |
| MDGAMEX1011 | Model Graphix | Navy Yard 15 | Low Stock | ¥2,095 |
| MDGAMEX1007 | Model Graphix | Navy Yard 14 | In Stock | ¥2,095 |
| MDGAMEX1003 | Model Graphix | Navy Yard 13 | In Stock | ¥1,900 |
| MDGAMEX0810 | Model Graphix | Navy Yard 9 | In Stock | ¥1,900 |
| MDGAMEX1301 | Model Graphix | Navy Yard 22 | In Stock | ¥2,286 |
| MDGAMEX1211 | Model Graphix | Navy Yard 21 |
Backordered Usually ships within 4 to 6 weeks |
¥2,190 |
| MDGAMEX0603 | Model Graphix | Navy Yard 3 |
Out of Stock Usually ships within 4 to 6 weeks |
¥1,900 |
| MDGAMEX1111 | Model Graphix | Navy Yard 18 |
Out of Stock Usually ships within 4 to 6 weeks |
¥2,095 |
