| Code | Company | Item Name | Stock Status | Price |
|---|---|---|---|---|
In Stock |
||||
| TKT42205 | Takara Tomy | DA-14 Jolt | Low Stock | ¥2,080 |
| TKT42208 | Takara Tomy | DA-25 Sergeant Noble & Tailpipe & Pinpointer | In Stock | ¥2,000 |
| TKT42209 | Takara Tomy | DA-26 Major Sparkplug & Autobot Whirl | In Stock | ¥2,000 |
| TKT42215 | Takara Tomy | CV-25 Mudflap | In Stock | ¥544 |
| TKT42217 | Takara Tomy | CV-27 Crowbar | In Stock | ¥544 |
| TKT42239 | Takara Tomy | DA-06 Ratchet | In Stock | ¥2,080 |
| TKT42240 | Takara Tomy | DA-07 Skids | In Stock | ¥2,080 |
| TKT42241 | Takara Tomy | DA-09 Roadbuster | In Stock | ¥2,080 |
| TKT42244 | Takara Tomy | DA-21 Spike Witwicky & Backfire | In Stock | ¥2,000 |
| TKT42245 | Takara Tomy | DA-23 Private Dedcliff & Sandstorm | In Stock | ¥2,000 |
| TKT42246 | Takara Tomy | DA-22 Major Tungsten & Thunderhead | In Stock | ¥2,000 |
| TKT42248 | Takara Tomy | DD-02 Starscream | In Stock | ¥2,080 |
| TKT42249 | Takara Tomy | DD-04 Crankcase | In Stock | ¥2,080 |
| TKT42250 | Takara Tomy | DD-11 Sergeant Chaos & Icepick | In Stock | ¥2,000 |
| TKT42252 | Takara Tomy | CV-05 Sentinel Prime | In Stock | ¥1,024 |
| TKT42253 | Takara Tomy | CV-06 Ironhide | In Stock | ¥1,024 |
| TKT42254 | Takara Tomy | CV-07 Megatron | Low Stock | ¥1,024 |
| TKT42256 | Takara Tomy | CV-09 Sideswipe | In Stock | ¥544 |
| TKT42257 | Takara Tomy | CV-10 Autobot Topspin | In Stock | ¥544 |
| TKT42258 | Takara Tomy | CV-11 Crankcase | In Stock | ¥544 |
| TKT42259 | Takara Tomy | CV-01 Spaceship Ark | In Stock | ¥4,640 |
| TKT42260 | Takara Tomy | CV-02 Bumblebee Mobile Battle Bunker | In Stock | ¥2,560 |
| TKT42261 | Takara Tomy | CV-03 Starscream Orbital Assault Carrier | In Stock | ¥2,560 |
| TKT42264 | Takara Tomy | DA-19 Mudflap | In Stock | ¥2,080 |
| TKT422679 | Takara Tomy | DA-33 Air Raid | In Stock | ¥2,080 |
| TKT42274 | Takara Tomy | DD-07 Laserbeak | In Stock | ¥2,080 |
| TKT42275 | Takara Tomy | DA-20 Sentinel Prime | In Stock | ¥3,200 |
| TKT42277 | Takara Tomy | CV-12 Optimus Prime Armored Weapons Platform | In Stock | ¥2,560 |
| TKT42278 | Takara Tomy | CV-13 Megatron Blastwave Weapons Base | In Stock | ¥2,560 |
| TKT42285 | Takara Tomy | CV-18 Autobot Rachet Lunar Crawler | In Stock | ¥2,560 |
| TKT42300 | Takara Tomy | Stealth Force DX Auto Change Vehicle Bumblebee | In Stock | ¥3,840 |
| TKT42301 | Takara Tomy | Stealth Force DX Auto Change Vehicle Optimus Prime | In Stock | ¥3,840 |
| TKT42353 | Takara Tomy | DD-08 Thundercracker | In Stock | ¥2,080 |
| TKT42551 | Takara Tomy | Robo Fighter Bumblebee | In Stock | ¥840 |
| TKT42552 | Takara Tomy | Robo Fighter Starscream | In Stock | ¥840 |
| TKT42553 | Takara Tomy | Robo Fighter Ironhide | In Stock | ¥2,240 |
| TKT42554 | Takara Tomy | Robo Fighter Optimus Prime | In Stock | ¥2,240 |
| TKT42557 | Takara Tomy | Stealth Force Classic Leadfoot | In Stock | ¥1,584 |
| TKT42559 | Takara Tomy | Stealth Force Barricade | Low Stock | ¥1,584 |
| TKT42560 | Takara Tomy | Stealth Force Bumblebee (Color Change) | In Stock | ¥1,584 |
| TKT42561 | Takara Tomy | Stealth Force Autobot Topspin | In Stock | ¥1,584 |
| TKT42562 | Takara Tomy | Stealth Force DX Auto Change Vehicle Big Hoss | In Stock | ¥1,984 |
Discontinued |
||||
| TKT42238 | Takara Tomy | DA-05 Bumblebee & Mechtech Holder | Discontinued | ¥2,800 |
Backordered |
||||
| TKT42351 | Takara Tomy | DA-03 Optimus Prime Mechtech Trailer |
Backordered Usually ships within 4 to 6 weeks |
¥5,200 |
Discontinued |
||||
| TKT42207 | Takara Tomy | DA-29 Roadbuster & Sergeant Recon | Discontinued | ¥4,800 |
| TKT42213 | Takara Tomy | CV-15 Blackout | Discontinued | ¥1,024 |
| TKT42251 | Takara Tomy | CV-04 Optimus Prime | Discontinued | ¥1,024 |
| TKT42255 | Takara Tomy | CV-08 Bumblebee | Discontinued | ¥544 |
| TKT42272 | Takara Tomy | DA-27 Sergeant Detour & Reverb | Discontinued | ¥2,000 |
| TKT42352 | Takara Tomy | DD-10 Skywarp | Discontinued | ¥2,080 |
Out of Stock |
||||
| TKT42555 | Takara Tomy | Battle Mask Optimus Prime |
Out of Stock Usually ships within 4 to 6 weeks |
¥1,584 |
