| Code | Company | Item Name | Stock Status | Price |
|---|---|---|---|---|
Future Release |
||||
| SKE84739 | Sankei | 1/220 Shop-5 |
June Release |
¥960 |
In Stock |
||||
| SKE84495 | Sankei | 1/220 Platform 2 | In Stock | ¥960 |
| SKE84496 | Sankei | 1/220 Platform 3 | In Stock | ¥752 |
| SKE84504 | Sankei | 1/220 Engine Shed | In Stock | ¥1,280 |
| SKE84505 | Sankei | 1/220 Railroad Coal Chute & Water Tower | In Stock | ¥960 |
| SKE84514 | Sankei | 1/220 Tenement House 1 | In Stock | ¥752 |
| SKE84515 | Sankei | 1/220 Warehouse 1 | In Stock | ¥752 |
| SKE84553 | Sankei | 1/220 Police box and rest room -1 | In Stock | ¥720 |
| SKE84554 | Sankei | 1/220 Shed 1 | In Stock | ¥720 |
| SKE84555 | Sankei | 1/220 Timber Shed and Incinerator | In Stock | ¥720 |
| SKE84571 | Sankei | 1/220 Bikes, Carts And Rickshaws | In Stock | ¥720 |
| SKE84575 | Sankei | 1/220 Corral 1 | In Stock | ¥960 |
| SKE84576 | Sankei | 1/220 Boarding Fence | In Stock | ¥960 |
| SKE84578 | Sankei | 1/220 Fence 2 | In Stock | ¥960 |
| SKE84579 | Sankei | 1/220 Fence 2 | In Stock | ¥960 |
| SKE84683 | Sankei | 1/220 Through Girder Bridge | In Stock | ¥800 |
