| Code | Company | Item Name | Stock Status | Price |
|---|---|---|---|---|
In Stock |
||||
| MDG22979 | Model Graphix | IJN Carriers VS USN Carriers in the Pacific 1942 | Low Stock | ¥2,800 |
| MDG23011 | Model Graphix | Russian Battleships vs. Japanese Battleships | In Stock | ¥2,800 |
| MDG23016 | Model Graphix | Panther VS Sherman Battle of the Bulge 1944 | In Stock | ¥2,800 |
| MDG23025 | Model Graphix | IJN Cruiser vs US Cruiser Guadalcanal 1942 | Low Stock | ¥2,800 |
| MDG23027 | Model Graphix | Fw190 Sturmbocke vs B-17 Flying Fortress Europe 1944-45 | In Stock | ¥2,800 |
| MDG23044 | Model Graphix | Spitfire vs Bf109E | In Stock | ¥2,800 |
| MDG23114 | Model Graphix | German Tank Hunter vs KV-1 | In Stock | ¥2,800 |
| MDGOSD01 | Model Graphix | P-51 Mustang VS Focke-Wulf Fw190 | In Stock | ¥2,800 |
| MDGOSD02 | Model Graphix | Tiger I VS Sherman Firefly | In Stock | ¥2,800 |
Out of Stock |
||||
| MDG23009 | Model Graphix | Panther vs. T-34 Ukrainian 1943 |
Out of Stock Usually ships within 4 to 6 weeks |
¥2,800 |
| MDG23046 | Model Graphix | German Commerce Raiders vs British Cruisers |
Out of Stock Usually ships within 4 to 6 weeks |
¥2,800 |
