| Code | Company | Item Name | Stock Status | Price |
|---|---|---|---|---|
No Series Name |
||||
| SHE041 | Studio HalfEye | Perfect Change Dai-Sword Integral (Completed) | Discontinued | ¥60,000 |
ABC Warriors |
||||
| THA96814 | Three A | ThreeA x ABC Warriors Mongrol | Discontinued | ¥22,238 |
Aba Ranger |
||||
| BAN915852 | Bandai | Dino Brace | Discontinued | ¥2,384 |
| BAN916078 | Bandai | Bakuryu Action Brachiosaur | Discontinued | ¥3,984 |
| BAN916080 | Bandai | Bakuryu Action Parasaurokil | Discontinued | ¥1,440 |
| BAN916096 | Bandai | DX Aba Ren Oh Another Version | Discontinued | ¥5,200 |
Amdriver |
||||
| KNMCC0318 | Konami | Board Bisar | Discontinued | ¥1,782 |
| KNMCC0319 | Konami | Moto Bisar | Discontinued | ¥1,782 |
| KNMCC0324 | Konami | Air Bisar | Discontinued | ¥1,782 |
| KNMCC0325 | Konami | Edge Bisar | Discontinued | ¥1,980 |
| KNMCC0329 | Konami | Lance Bisar | Discontinued | ¥2,682 |
| KNMCC0330 | Konami | Gyro Bisar | Discontinued | ¥1,782 |
| KNMCC0331 | Konami | Cross Bisar | Discontinued | ¥3,420 |
| KNMCC0345 | Konami | Storm Bisar | Discontinued | ¥2,250 |
| KNMCC0346 | Konami | Land Bisar | Discontinued | ¥4,320 |
| KNMCC0351 | Konami | Monocle Bisar | Discontinued | ¥2,250 |
| KNMCC0352 | Konami | Neo Cross Bisar | Discontinued | ¥6,120 |
| KNMCC0365 | Konami | Neo Board Bisar Gun Singer | Discontinued | ¥4,320 |
Anpanman |
||||
| BAN945929 | Bandai | ChikiChiki Transform! Patrol Car & Ambulance |
Out of Stock Usually ships within 4 to 6 weeks |
¥704 |
| BAN945930 | Bandai | ChikiChiki Transform! Shovel Car & Dump Truck |
Out of Stock Usually ships within 4 to 6 weeks |
¥704 |
| BAN961897 | Bandai | Anpanman Transformation Set |
Out of Stock Usually ships within 4 to 6 weeks |
¥1,840 |
| BAN970400 | Bandai | Pachitto Transform Anpanman! DX Set |
Out of Stock Usually ships within 4 to 6 weeks |
¥2,800 |
| BAN974044 | Bandai | Anpanman New Chikichiki Transform Baikin UFO & Dokin UFO |
Out of Stock Usually ships within 4 to 6 weeks |
¥704 |
BEN 10 |
||||
| BAN955097 | Bandai | DNA Alien Heroes Diamondhead | Discontinued | ¥1,440 |
| BAN955098 | Bandai | DNA Alien Heroes XLR8 | Discontinued | ¥540 |
Back To The Future |
||||
| AOS72134 | Aoshima | 1/43 Delorean Part II Die-Cast | Discontinued | ¥4,384 |
Baldios |
||||
| CMS65229 | CM's Corporation | Brave Gohkin Baldios | Discontinued | ¥17,850 |
| CMS65230 | CM's Corporation | Brave Gohkin Baldios Limited Edition | Discontinued | ¥18,900 |
Be@rbrick |
||||
| MED24031 | Medicom | Be@rbrick #17: 1 Box (24pcs) | Discontinued | ¥7,752 |
Beast Wars |
||||
| TAK06620 | Takara | VS-31 Spanpee vs Sring | Discontinued | ¥1,400 |
| TAK06621 | Takara | C-032 Break | Discontinued | ¥704 |
| TAK06622 | Takara | D-032 Dead End | Discontinued | ¥704 |
| TAK06623 | Takara | VS-32 Break vs Dead End | Discontinued | ¥1,400 |
| TAK06626 | Takara | VS-33 Rockbuster vs Hydler | Discontinued | ¥1,184 |
| TAK06629 | Takara | VS-34 Landy vs Crazybolt | Discontinued | ¥1,184 |
| TAK06739 | Takara | C-036 Mach Kick | Discontinued | ¥1,200 |
| TAK06740 | Takara | D-036 Arcadis | Discontinued | ¥1,200 |
| TAK06742 | Takara | C-037 Sharp Edge | Discontinued | ¥1,440 |
| TAK06743 | Takara | D-037 Hard Head | Discontinued | ¥1,200 |
| TAK06745 | Takara | C-038 Bump | Discontinued | ¥600 |
| TAK06746 | Takara | D-038 Bazooka | Discontinued | ¥600 |
| TAK06788 | Takara | X-8 Drancron | Discontinued | ¥1,440 |
| TAK06789 | Takara | X-6 Larto Larta | Discontinued | ¥1,440 |
| TAK06790 | Takara | X-7 Elfa Olfa | Discontinued | ¥1,440 |
| TAK06869 | Takara | C-042 Cheetas | Discontinued | ¥1,440 |
| TAK06871 | Takara | C-041 Silver Bolt | Discontinued | ¥1,440 |
| TAK66914 | Takara | BWR-01 Convoy vs Megatron | Discontinued | ¥6,240 |
Beast Wars Metals |
||||
| TAK06861 | Takara | D-045 Quick Strike | Discontinued | ¥784 |
| TAK06862 | Takara | VS-42 Cheetor vs Waspnator | Discontinued | ¥2,800 |
| TAK06863 | Takara | VS-43 Rattrap vs Terrorsaur | Discontinued | ¥2,800 |
| TAK06864 | Takara | VS-44 Rhinox vs Tarantulas | Discontinued | ¥2,800 |
| TAK06865 | Takara | VS-45 Airazor vs Quik Strike | Discontinued | ¥2,200 |
| TAK06867 | Takara | D-040 Megatron | Discontinued | ¥2,000 |
| TAK06872 | Takara | VS-41 Silverbolt vs Rampage | Discontinued | ¥4,160 |
| TAK06902 | Takara | VS-40 Convoy vs Megatron | Discontinued | ¥4,360 |
| TAK06920 | Takara | D-046 Depth Charge | Discontinued | ¥2,800 |
Beyblade |
||||
| TAK07396 | Takara | A-28 Griffolyon | Discontinued | ¥784 |
| TAK07993 | Takara | A-115 Bakutenryu Zeo | Discontinued | ¥704 |
| TAK08029 | Takara | A-116 Bakutenryu Aveiron | Discontinued | ¥704 |
| TAK14384 | Takara | Cross Arms Metal Gigant | Discontinued | ¥624 |
Boukenger |
||||
| BAN939039 | Bandai | Bouken Weapon Survi-Buster | Discontinued | ¥2,400 |
| BAN939846 | Bandai | Daikenjin Zubaan | Discontinued | ¥4,000 |
| BAN939847 | Bandai | Go Go Dump & Go Go Red Set | Discontinued | ¥1,600 |
| BAN939848 | Bandai | Go Go Formula & Bouken Black Set | Discontinued | ¥1,600 |
| BAN939849 | Bandai | Go Go Gyro & Go Go Blue Set | Discontinued | ¥1,600 |
| BAN939866 | Bandai | Chozetsu Go Go Gattai DX Dai Voyager | Discontinued | ¥8,000 |
| BAN975077 | Bandai | Ranger Key Set Boukenger | Discontinued | ¥800 |
Bubblegum Crisis |
||||
| YMT34686 | Yamato | 1/15 Transformable Moto Slave + Priss Limited Metallic Color Ver. | Discontinued | ¥5,780 |
Card Captor Sakura |
||||
| BAN923031 | Bandai | I'm Card Captor | Discontinued | ¥2,400 |
Cars Tomica |
||||
| TKT47740 | Takara Tomy | Cars Tomica Transformation Red |
Out of Stock Usually ships within 4 to 6 weeks |
¥3,840 |
Choseishin Gransazer |
||||
| KNMCC0100 | Konami | Choseishin Garuda | Discontinued | ¥3,480 |
| KNMCC0101 | Konami | Choseishin Dorcrus | Discontinued | ¥3,480 |
| KNMCC0115 | Konami | Choseishin Gun Shiisaa | Discontinued | ¥3,480 |
| KNMCC0126 | Konami | Choseishin Leviathan | Discontinued | ¥3,480 |
Code Geass |
||||
| BAN955020 | Bandai | Robot Damashii Knight Mare Frame Shinkirou | Discontinued | ¥3,230 |
