| Code | Company | Item Name | Stock Status | Price |
|---|---|---|---|---|
| TKT47984 | Takara Tomy | BS51 Ziplot Base 02 | In Stock | ¥800 |
| TKT48516 | Takara Tomy | BS47 Burst Deck Type Impact | In Stock | ¥1,600 |
| BAN978556 | Bandai | Ultra Egg Windam | In Stock | ¥720 |
| BAN980116 | Bandai | WAP!10 Kamen Rider Beast Hyper | In Stock | ¥1,840 |
| BAN980477 | Bandai | Monsuno Boost Saber | In Stock | ¥704 |
| TKT47218 | Takara Tomy | BS39 Ziplot Vehicle 04 | In Stock | ¥1,200 |
| BAN980469 | Bandai | Hyper Yo-Yo Sonic Breath (Burning Ver.) | In Stock | ¥960 |
| BAN978412 | Bandai | Rider Hero #EX White Wizard | In Stock | ¥640 |
| BAN980529 | Bandai | Super Robot Chogo-kin J-Decker | In Stock | ¥4,675 |
| BAN980144 | Bandai | Ultra Egg Takkong | In Stock | ¥720 |
| BAN980163 | Bandai | Ultra Egg Ultra Seven | In Stock | ¥720 |
| TKT48701 | Takara Tomy | TG-17 Blaster & Steel Jaw | In Stock | ¥4,160 |
| BAN977364 | Bandai | DX Axacalibur | In Stock | ¥4,400 |
| BAN980540 | Bandai | Phone Mobage Kyoryu Gold Ver. | In Stock | ¥2,080 |
