 |
'Early Bird' Specials |
|
| Item Code | Company | Product Name | Stock Status | Yen Price | |
|---|
| AFV35134 | AFV Club |
1/35 M1134 Stryker ATGM | Order Stop | 4,800 | | | CSP36225 | Cospa |
Cushion Body Flat Type (45 x 45cm) | Order Stop | 1,000 | | | CYVCH62005 | Cyber Hobby |
1/72 Panther G w/Zimmerit SS France 1944 | Order Stop | 1,800 | | | CYVCH62007 | Cyber Hobby |
1/72 King Tiger Henschel Turret w/Zimmerit Feldher... | Order Stop | 1,800 | | | CYVCH9110 | Cyber Hobby |
1/35 WWII Sherman VC Firefly | July Release | 3,325 | | | CYVCH9111 | Cyber Hobby |
1/35 WWII Ausf.III E/F (2 in 1) | July Release | 3,325 | | | FRU2410-A | FuRyu |
Key 10th Memorial Collection Figure #1: A Misuzu | Oct. Release | 1,425 | | | FRU2410-B | FuRyu |
Key 10th Memorial Collection Figure #1: B Nagisa | Oct. Release | 1,425 | | | FRU2410-C | FuRyu |
Key 10th Memorial Collection Figure #1: C Komari | Oct. Release | 1,425 | | | FUJ15224 | Fujimi |
1/43 Porsche 935 K3 Italiya #42 | July Release | 3,610 | | | ITA4604 | Italeri |
1/9 MV Agusta 500cc 3 Cilindri | Sept. Release | 5,510 | | | ITA4605 | Italeri |
1/9 Yamaha YZR500 1941 | Sept. Release | 5,510 | | | ITA4634 | Italeri |
1/9 Honda RC211V Repsol 2007 | Sept. Release | 5,510 | | | ITA4637 | Italeri |
1/9 Ducati 999 2006 Super Bike World Champion | Sept. Release | 5,510 | | | ITA4638 | Italeri |
1/9 Ducati Desmosedici 2008 Stoner Melandri | Sept. Release | 5,510 | | | KBYYK022 | Kotobukiya |
Amazing Deep Sea Fish | Aug. Release | 1,425 | | | KBYYK023 | Kotobukiya |
How to make Figure Advanced Technique | Aug. Release | 1,792 | | | KBYYK025 | Kotobukiya |
Himote Renai | Aug. Release | 1,140 | | | MEDRAH-460 | Medicom |
Sato Koji by Matsuda Yusaku | Order Stop | 19,800 | | | MEDRAH-461 | Medicom |
Rocketeer Ver.2.5 | Order Stop | 14,800 | | | PITTB-01 | Pit-Road |
1/350 IJA AFV Set #1 | Aug. Release | 1,425 | | | SEGH1937-A | Sega |
Rio EX Figure Rio Paradise: A Dealer | Dec. Release | 1,425 |  | | SEGH1937-B | Sega |
Rio EX Figure Rio Paradise: B China | Dec. Release | 1,425 |  |
| Air Superiority |
| DRA4615 | Dragon |
1/144 EA-18G Growler Dust Devils & F/A-18E Super H... | Order Stop | 1,200 | |
| AVP (Alien vs Predator) |
| FRU2329-A | FuRyu |
AVP X TOUMA Figure: A Alien | Dec. Release | 1,216 | | | FRU2329-B | FuRyu |
AVP X TOUMA Figure: B Predator | Dec. Release | 1,216 | |
| Azone Shoes |
| AZNKT054BRN | Azone |
Ballet Shoes Brown | July Release | 1,140 | | | AZNKT054GLD | Azone |
Ballet Shoes Gold | July Release | 1,140 | | | AZNKT054SLV | Azone |
Ballet Shoes Silver | July Release | 1,140 | | | AZNKT057BRN | Azone |
Casual Sandal Brown | July Release | 1,235 | | | AZNKT057WHT | Azone |
Casual Sandal White | July Release | 1,235 | | | AZNKT058BKB | Azone |
Basket Shoes (HI) Black x Black | July Release | 1,900 | | | AZNKT058PNP | Azone |
Basket Shoes (HI) Pink x Light Pink | July Release | 1,900 | | | AZNKT058RDR | Azone |
Basket Shoes (HI) Red x Red | July Release | 1,900 | | | AZNKT058WTB | Azone |
Basket Shoes (HI) White x Blue | July Release | 1,900 | |
| Battle Spirits |
| BAN957931 | Bandai |
Battle Sprits Starter Guren no Inazuma | Sept. Release | 1,140 | | | BAN957932 | Bandai |
Battle Sprits Starter Hakugin no Kishin | Sept. Release | 1,140 | | | BAN957971 | Bandai |
Battle Sprits Official Card Holder V | Order Stop | 952 | |
| Be@rbrick |
| MED30189 | Medicom |
Be@r Brick Darth Vader & Storm Trooper Set | Nov. Release | 2,831 | | | MED30192 | Medicom |
Be@r Brick Winnie the Pooh & Piglet Set | Nov. Release | 2,356 | |
| Berserk |
| TKM03222 | Tokimeki .com |
Berserk Figure Collection 1 Box 15pcs | July Release | 5,415 | |
| Bleach |
| BNP46202-A | Banpresto |
BLEACH Figure Key Chin: A Kurosaki Ichigo | Dec. Release | 570 | | | BNP46202-B | Banpresto |
BLEACH Figure Key Chin: B Kuchiki Byakuya | Dec. Release | 570 | | | BNP46202-C | Banpresto |
BLEACH Figure Key Chin: C Urahara Kisuke | Dec. Release | 570 | | | BNP46202-D | Banpresto |
BLEACH Figure Key Chin: D Hirako Shinji | Dec. Release | 570 | |
| Bolt |
| FTS60075 | F-Toys |
Bolt Petit Magnet Collection: 1 Box 10pcs | Aug. Release | 1,900 | |
| Busou Shinki |
| KNM13386 | Konami |
Busou Shinki Multi Movable System Naked Flesh | Order Stop | 1,800 | | | KNM13594 | Konami |
Busou Shinki Multi Movable System Naked Flesh Ver.... | Order Stop | 1,800 | |
| Campanella of blessing |
| CSP36062 | Cospa |
Carina T-Shirt Light Grey M | Order Stop | 2,900 | | | CSP36063 | Cospa |
Carina T-Shirt Light Grey L | Order Stop | 2,900 | | | CSP36064 | Cospa |
Carina T-Shirt Light Grey XL | Order Stop | 2,900 | | | CSP36065 | Cospa |
Minette Mug | Order Stop | 800 | | | CSP36066 | Cospa |
Minette Cushion Cover | Order Stop | 2,500 | | | CSP36067 | Cospa |
Carina Cushion Cover | Order Stop | 2,500 | |
| Chax Gloomy Bear |
| TAT459357200-A | Taito |
Chax Grand Prix Pity in Gloomy: A Instinctive | Oct. Release | 1,045 | | | TAT459357200-B | Taito |
Chax Grand Prix Pity in Gloomy: B Pink | Oct. Release | 1,045 | | | TAT459357200-C | Taito |
Chax Grand Prix Pity in Gloomy: C Bloody | Oct. Release | 1,045 | | | TAT459357700-A | Taito |
Chax Grand Prix SL Gloomy Christmas Ver.09: A Pink | Oct. Release | 1,425 | | | TAT459357700-B | Taito |
Chax Grand Prix SL Gloomy Christmas Ver.09: B Whit... | Oct. Release | 1,425 | | | TAT459358400-A | Taito |
Chax Grand Prix Gloomy Original Clock: A Black | Nov. Release | 1,425 | | | TAT459358400-B | Taito |
Chax Grand Prix Gloomy Original Clock: B Pink | Nov. Release | 1,425 | | | TAT459359900-A | Taito |
Chax SL Stuffed Gloomy Bear Figure: A Brown | Nov. Release | 1,330 | | | TAT459359900-B | Taito |
Chax SL Stuffed Gloomy Bear Figure: B Pink | Nov. Release | 1,330 | | | TAT459359900-C | Taito |
Chax SL Stuffed Gloomy Bear Figure: C White | Nov. Release | 1,330 | | | TAT459360700-A | Taito |
Chax Grand Prix Gloomy Bear Arm Big Key Chain: A B... | Dec. Release | 1,330 | | | TAT459360700-B | Taito |
Chax Grand Prix Gloomy Bear Arm Big Key Chain: B P... | Dec. Release | 1,330 | | | TAT459360700-C | Taito |
Chax Grand Prix Gloomy Bear Arm Big Key Chain: C A... | Dec. Release | 1,330 | | | TAT459360800-A | Taito |
Chax Grand Prix No-Good Gloomy: A Pink | Dec. Release | 874 | | | TAT459360800-B | Taito |
Chax Grand Prix No-Good Gloomy: B Instinctive | Dec. Release | 874 | | | TAT459360800-C | Taito |
Chax Grand Prix No-Good Gloomy: C Albino | Dec. Release | 874 | | | TAT459360800-D | Taito |
Chax Grand Prix No-Good Gloomy: D Yellow | Dec. Release | 874 | | | TAT459361800-A | Taito |
Chax Grand Prix Gloomy Jumbo Blanket: A Black | Dec. Release | 1,425 | | | TAT459361800-B | Taito |
Chax Grand Prix Gloomy Jumbo Blanket: B Red | Dec. Release | 1,425 | |
| Choro-Q |
| TAR96089 | Targa |
Choro-Q Train Yamanote Line | July Release | 724 | | | TAR96090 | Targa |
Choro-Q Train Chuo Line | July Release | 724 | | | TAR96091 | Targa |
Choro-Q Train Keihi Tohoku Line | July Release | 724 | |
| Cobra |
| FRU2412-A | FuRyu |
Cobra X Panson Works Figure: A Cobra | Dec. Release | 874 | | | FRU2412-B | FuRyu |
Cobra X Panson Works Figure: B Lady | Dec. Release | 874 | | | FRU2412-C | FuRyu |
Cobra X Panson Works Figure: C Crystal Bowie | Dec. Release | 874 | | | FRU2413-A | FuRyu |
Cobra Real Figure: A Cobra | Oct. Release | 1,425 | | | FRU2413-B | FuRyu |
Cobra Real Figure: B Lady | Oct. Release | 1,425 | | | FRU2413-C | FuRyu |
Cobra Real Figure: C Crystal Boy | Oct. Release | 1,425 | |
| Crusher Joe |
| WAVCJ-01 | Wave |
1/500 Minerva | Oct. Release | 17,860 | |
| Cyborg 009 |
| FRU2405-A | FuRyu |
Cyborg 009 X KAIJIN Figure #1: A 003 | Oct. Release | 874 | | | FRU2405-B | FuRyu |
Cyborg 009 X KAIJIN Figure #1: B 004 | Oct. Release | 874 | | | FRU2405-C | FuRyu |
Cyborg 009 X KAIJIN Figure #1: C 009 | Oct. Release | 874 | |
| Da Capo 2 |
| CSP36131 | Cospa |
Koko Cushion Cover | Order Stop | 2,500 | | | CSP36132 | Cospa |
Yume Big Towel | Order Stop | 4,800 | |
| Demonbane |
| GSC85006 | Good Smile Company |
1/24 Demonbane 1/24 Scale Car's Decal | July Release | 1,900 | |
| di:stage |
| MAX00011 | Max Factory |
di:stage Extension Set 01 Layer Unit Black Ver. | Order Stop | 552 | | | MAX00012 | Max Factory |
di:stage Basic Set Clear Ver. | Order Stop | 552 | | | MAX00013 | Max Factory |
di:stage Extension Set 01 Layer Unit Clear Ver. | Order Stop | 552 | |
| Disney |
| MEDVCD-137 | Medicom |
VCD Mickey Mouse (Franken Ver.) | Order Stop | 6,800 | |
| Dokodemo Issho |
| TAT459359700-A | Taito |
Prize Revoltech Dokodemo Issho Christmas: A Toro | Nov. Release | 1,425 | | | TAT459359700-B | Taito |
Prize Revoltech Dokodemo Issho Christmas: B Kuro | Nov. Release | 1,425 | |
| Doraemon |
| MEDVCD-138 | Medicom |
VCD Doraemon (Standard Ver.) | Order Stop | 3,800 | |
| Dragon Ball |
| BNP46090 | Banpresto |
Dragon Ball Kai Tenkaichi Budoukai Money Box | Oct. Release | 1,378 | | | BNP46093-A | Banpresto |
Dragon Ball Kai High Quality DX Figure #2: A Gohan | Oct. Release | 1,378 | | | BNP46093-B | Banpresto |
Dragon Ball Kai High Quality DX Figure #2: B Picco... | Oct. Release | 1,378 | | | BNP46096-A | Banpresto |
Dragon Ball Kai High Spec Color Figure #1: A Goku | Oct. Release | 855 | | | BNP46096-B | Banpresto |
Dragon Ball Kai High Spec Color Figure #1: B Radit... | Oct. Release | 855 | | | BNP46096-C | Banpresto |
Dragon Ball Kai High Spec Color Figure #1: C Vegit... | Oct. Release | 855 | | | BNP46096-D | Banpresto |
Dragon Ball Kai High Spec Color Figure #1: D Nappa | Oct. Release | 855 | | | BNP46117-A | Banpresto |
Dragon Ball Kai High Quality DX Figure #3: A Goku | Nov. Release | 1,378 | | | BNP46117-B | Banpresto |
Dragon Ball Kai High Quality DX Figure #3: B Freez... | Nov. Release | 1,378 | | | BNP46117-C | Banpresto |
Dragon Ball Kai High Quality DX Figure #3: C Ginew | Nov. Release | 1,378 | | | BNP46118-A | Banpresto |
Dragon Ball Kai DX Figure: A Goku | Nov. Release | 1,378 | | | BNP46118-B | Banpresto |
Dragon Ball Kai DX Figure: B Piccolo | Nov. Release | 1,378 | | | BNP46139-A | Banpresto |
Dragon Ball Kai Mug: A Karin-sama | Nov. Release | 1,378 | | | BNP46139-B | Banpresto |
Dragon Ball Kai Mug: B Sheng Long | Nov. Release | 1,378 | | | BNP46144-A | Banpresto |
Dragon Ball Kai High Spec Color Figure #2: A Goku | Nov. Release | 855 | | | BNP46144-B | Banpresto |
Dragon Ball Kai High Spec Color Figure #2: B Yamuc... | Nov. Release | 855 | | | BNP46144-C | Banpresto |
Dragon Ball Kai High Spec Color Figure #2: C Kurir... | Nov. Release | 855 | | | BNP46144-D | Banpresto |
Dragon Ball Kai High Spec Color Figure #2: D Gohan | Nov. Release | 855 | | | BNP46145-A | Banpresto |
Dragon Ball Kai Super Effect Action Pose Figure #1... | Nov. Release | 855 | | | BNP46145-B | Banpresto |
Dragon Ball Kai Super Effect Action Pose Figure #1... | Nov. Release | 855 | | | BNP46145-C | Banpresto |
Dragon Ball Kai Super Effect Action Pose Figure #1... | Nov. Release | 855 | | | BNP46145-D | Banpresto |
Dragon Ball Kai Super Effect Action Pose Figure #1... | Nov. Release | 855 | | | BNP46203-A | Banpresto |
Dragon Ball Z DX Max Muscle Mania #1: A Goku | Dec. Release | 1,045 | | | BNP46203-B | Banpresto |
Dragon Ball Z DX Max Muscle Mania #1: B Nappa | Dec. Release | 1,758 | | | BNP46204-A | Banpresto |
Dragon Ball Z DX Pichipichi Girl Figure: A Beedel | Dec. Release | 1,378 | | | BNP46204-B | Banpresto |
Dragon Ball Z DX Pichipichi Girl Figure: B #18 | Dec. Release | 1,378 | | | BNP46205-A | Banpresto |
DX Dragon Ball Creatures: A Freeza Lv.3 | Dec. Release | 1,378 | | | BNP46205-B | Banpresto |
DX Dragon Ball Creatures: B Freeza | Dec. Release | 1,378 | | | BNP46207-A | Banpresto |
Dragon Ball Kai High Spec Color Figure 3: A Freeza | Dec. Release | 855 | | | BNP46207-B | Banpresto |
Dragon Ball Kai High Spec Color Figure 3: B Zarbon | Dec. Release | 855 | | | BNP46207-C | Banpresto |
Dragon Ball Kai High Spec Color Figure 3: C Dodori... | Dec. Release | 855 | | | BNP46207-D | Banpresto |
Dragon Ball Kai High Spec Color Figure 3: D Cui | Dec. Release | 855 | | | CSP36380 | Cospa |
Kame Uniform M | Aug. Release | 9,310 | | | CSP36381 | Cospa |
Kame Uniform L | Aug. Release | 9,310 | |
| Evangelion |
| BNP46194-A | Banpresto |
Petit Eva Collection #5: A Shinji | Dec. Release | 988 | | | BNP46194-B | Banpresto |
Petit Eva Collection #5: B Asuka | Dec. Release | 988 | | | CSP36159 | Cospa |
Rei Some Evidence T-Shirt Black M | Order Stop | 2,900 | | | CSP36160 | Cospa |
Rei Some Evidence T-Shirt Black L | Order Stop | 2,900 | | | CSP36161 | Cospa |
Rei Some Evidence T-Shirt Black XL | Order Stop | 2,900 | | | CSP36164 | Cospa |
Rei Some Evidence T-Shirt Charcoal M | Order Stop | 2,900 | | | CSP36165 | Cospa |
Rei Some Evidence T-Shirt Charcoal L | Order Stop | 2,900 | | | CSP36166 | Cospa |
Rei Some Evidence T-Shirt Charcoal XL | Order Stop | 2,900 | | | CSP36169 | Cospa |
Rei Some Evidence T-Shirt Turquoise M | Order Stop | 2,900 | | | CSP36170 | Cospa |
Rei Some Evidence T-Shirt Turquoise L | Order Stop | 2,900 | | | CSP36171 | Cospa |
Rei Some Evidence T-Shirt Turquoise XL | Order Stop | 2,900 | | | MEDRAH-464 | Medicom |
1/6 RAH Shikinami Asuka Langley | Nov. Release | 15,960 | | | SEGH2257-A | Sega |
Evangelion Vignette Center of Tokyo #3: A Rei | Oct. Release | 1,425 | | | SEGH2257-B | Sega |
Evangelion Vignette Center of Tokyo #3: B Kaoru | Oct. Release | 1,425 | | | SEGH2263-A | Sega |
Evangelion PM Figure Seat of the Soul: A Rei | Nov. Release | 1,330 | | | SEGH2263-B | Sega |
Evangelion PM Figure Seat of the Soul: B Asuka | Nov. Release | 1,330 | |
| EX Cute |
| AZNPOD002SCW | Azone |
Secret Wonderland / Aika | Aug. Release | 11,400 | |
| Fate/stay night |
| ALT20219 | Alter |
1/8 Saber Lily PVC | Order Stop | 7,800 | | | CSP35632 | Cospa |
Saber Lily Cushion Cover | Order Stop | 2,500 | | | CSP35633 | Cospa |
Saber Lily & Saber Alter Cushion Cover | Order Stop | 2,500 | | | CSP35634 | Cospa |
Saber Lily & Saber Alter Mug | Order Stop | 800 | | | CSP35635 | Cospa |
Saber Lily Long Strap | Order Stop | 1,400 | | | CSP35636 | Cospa |
Saber Lily T-Shirt White M | Order Stop | 2,900 | | | CSP35637 | Cospa |
Saber Lily T-Shirt White L | Order Stop | 2,900 | | | CSP35638 | Cospa |
Saber Lily T-Shirt White XL | Order Stop | 2,900 | | | CSP35639 | Cospa |
Tousaka Rin T-Shirt Black M | Order Stop | 2,900 | | | CSP35640 | Cospa |
Tousaka Rin T-Shirt Black L | Order Stop | 2,900 | | | CSP35641 | Cospa |
Tousaka Rin T-Shirt Black XL | Order Stop | 2,900 | | | GSC96373 | Good Smile Company |
Nendoroid Saber Lily | Order Stop | 3,333 | |
| Figure Collection |
| FRT20776 | Furuta |
10th Japanese Animals: 1 Box 10pcs | Aug. Release | 1,425 | |
| Fortune Arterial |
| AZNHGAC610HAL | Azone |
1/3 Yuki Haruna | Aug. Release | 50,350 | | | AZNHGACC606FAH | Azone |
1/3 Yuki Haruna Uniform Set | Aug. Release | 11,400 | |
| Frame Arms |
| KBYFA001 | Kotobukiya |
Stylet | Oct. Release | 2,850 | | | KBYFA002 | Kotobukiya |
Gourai | Oct. Release | 2,850 | | | KBYFAF-01 | Kotobukiya |
Frame Architect Type-001 | Oct. Release | 1,140 | |
| Full Metal Panic |
| CSP21701 | Cospa |
TDD-1 T-Shirt Sand Khaki M | Order Stop | 2,900 | | | CSP21702 | Cospa |
TDD-1 T-Shirt Sand Khaki L | Order Stop | 2,900 | | | CSP21703 | Cospa |
TDD-1 T-Shirt Sand Khaki XL | Order Stop | 2,900 | |
| Fullmetal Alchemist |
| BAN958773 | Bandai |
Fullmetal Alchemist Mascot: 1 Box 10pcs | Sept. Release | 1,900 | | | BAN958798 | Bandai |
Fullmetal Alchemist Card #2: 1 Box 20pcs | Sept. Release | 1,900 | | | BNP46065-A | Banpresto |
Fullmetal Alchemist Stainless Tumbler: A Alphonse | Oct. Release | 1,378 | | | BNP46065-B | Banpresto |
Fullmetal Alchemist Stainless Tumbler: B Emblem | Oct. Release | 1,378 | | | BNP46121 | Banpresto |
Fullmetal Alchemist DX Figure: Lust | Nov. Release | 1,378 | | | BNP46132-A | Banpresto |
Fullmetal Alchemist Figure Key Chain: A Edward | Nov. Release | 570 | | | BNP46132-B | Banpresto |
Fullmetal Alchemist Figure Key Chain: B Alphonse | Nov. Release | 570 | | | BNP46132-C | Banpresto |
Fullmetal Alchemist Figure Key Chain: C Winry | Nov. Release | 570 | | | BNP46132-D | Banpresto |
Fullmetal Alchemist Figure Key Chain: D Scar | Nov. Release | 570 | | | BNP46185-A | Banpresto |
Fullmetal Alchemist DX Figure Alphonse: A Normal V... | Dec. Release | 1,378 | | | BNP46185-B | Banpresto |
Fullmetal Alchemist DX Figure Alphonse: B Deformat... | Dec. Release | 1,378 | | | BNP46193-A | Banpresto |
Fullmetal Alchemist Deformation Figure: A Edward | Dec. Release | 988 | | | BNP46193-B | Banpresto |
Fullmetal Alchemist Deformation Figure: B Alphonse | Dec. Release | 988 | | | CSP36335 | Cospa |
Flamel Cross Parka Burgundy M | Aug. Release | 4,655 | | | CSP36336 | Cospa |
Flamel Cross Parka Burgundy L | Aug. Release | 4,655 | | | ENX31282 | Enix |
Fullmetal Alchemist Trading Arts 1 Box 6pcs | Oct. Release | 5,016 | |
| GANTZ |
| TAT459360000-A | Taito |
Gantz Cast Off Figure: A Kishimoto | Nov. Release | 1,425 | | | TAT459360000-B | Taito |
Gantz Cast Off Figure: B Reika | Nov. Release | 1,425 | |
| Getter Robo |
| FEW96296 | Fewture |
ES03 Getter 1 | Nov. Release | 4,560 | | | FEW96297 | Fewture |
ES04 Getter 2 | Nov. Release | 3,610 | | | FEW96298 | Fewture |
ES05 Getter 3 | Nov. Release | 3,610 | |
| Gintama |
| BAN955855 | Bandai |
Gintama Styling: 1 Box 10pcs | Sept. Release | 3,610 | | | BAN957975 | Bandai |
Gintama Clear Collection W 1 Box 20pcs | Sept. Release | 3,800 | |
| Gundam |
| BCL2890 | B-Club |
1/100 HDM-193 Gouf Ver 2.0 #1 | Aug. Release | 2,280 | | | BCL2891 | B-Club |
1/100 HDM-194 Gouf Ver 2.0 #2 | Aug. Release | 2,280 | | | BNP46079-A | Banpresto |
Gundam Special Creative Model: A Char Zaku II | Oct. Release | 1,378 | | | BNP46079-B | Banpresto |
Gundam Special Creative Model: B Gundam | Oct. Release | 1,378 | | | BNP46095-A | Banpresto |
Kiba Musha Gundam: A Musha Gundam | Oct. Release | 988 | | | BNP46095-B | Banpresto |
Kiba Musha Gundam: B Musha Zeta | Oct. Release | 988 | | | BNP46095-C | Banpresto |
Kiba Musha Gundam: C Musha Nu | Oct. Release | 988 | | | BNP46127-A | Banpresto |
Musha Gundam Figure: A Musha Normal | Nov. Release | 998 | | | BNP46127-B | Banpresto |
Musha Gundam Figure: B Musha Mk-II | Nov. Release | 998 | | | BNP46127-C | Banpresto |
Musha Gundam Figure: C Musha Hyaku-Shiki | Nov. Release | 998 | | | BNP46133-A | Banpresto |
Gundam Large Figure Key Chain: A Gundam | Nov. Release | 627 | | | BNP46133-B | Banpresto |
Gundam Large Figure Key Chain: B Zaku II | Nov. Release | 627 | | | BNP46133-C | Banpresto |
Gundam Large Figure Key Chain: C Gouf | Nov. Release | 627 | | | BNP46133-D | Banpresto |
Gundam Large Figure Key Chain: D Dom | Nov. Release | 627 | | | BNP46190 | Banpresto |
Gundam Big Figure: Zeong | Dec. Release | 1,378 | | | BNP46206-A | Banpresto |
DX Musha Gundam Figure: A Musha ZZ | Dec. Release | 1,378 | | | BNP46206-B | Banpresto |
DX Musha Gundam Figure: B Musha Psycho | Dec. Release | 1,378 | | | CSP36222 | Cospa |
EFSF Uniform Blue Men's M | Sept. Release | 9,310 | | | CSP36223 | Cospa |
EFSF Uniform Pink Lady's M | Sept. Release | 9,310 | | | CSP36224 | Cospa |
EFSF Uniform Pink Lady's L | Sept. Release | 9,310 | | | CSP36229 | Cospa |
Jaburo Chambray Shirt M | Sept. Release | 6,080 | | | CSP36230 | Cospa |
Jaburo Chambray Shirt L | Sept. Release | 6,080 | | | CSP36231 | Cospa |
Jaburo Chambray Shirt XL | Sept. Release | 6,080 | |
| Gundam 00 (Double O) |
| BAN957970 | Bandai |
Official Sleeve Collection Double 0 Gundam 1 Box 1... | Oct. Release | 7,980 | | | BCL2889 | B-Club |
1/100 HDM-192 OO Gundam #2 | Aug. Release | 2,280 | |
| Gundam Chronicle |
| BAN957944 | Bandai |
Gundam Chronicle Battline 4 Booster 1 Box 15pcs | Sept. Release | 4,275 | | | BAN957950 | Bandai |
Gundam Chronicle Battline Starter 2 MS08 Edition E... | Sept. Release | 855 | | | BAN957951 | Bandai |
Gundam Chronicle Battline Starter 2 MS08 Edition Z... | Sept. Release | 855 | |
| Gurren Lagann |
| CSP35534 | Cospa |
Simon Cushion Cover | Aug. Release | 2,375 | | | CSP35535 | Cospa |
Nia Cushion Cover | Aug. Release | 2,375 | | | CSP35912 | Cospa |
Gurren Team Silver Necklace | Order Stop | 10,000 | | | SEGH2268-A | Sega |
Gurren Lagann EX Figure #2: A Yoko | Dec. Release | 1,425 | | | SEGH2268-B | Sega |
Gurren Lagann EX Figure #2: B Nia | Dec. Release | 1,425 | | | UPL37002 | Uplark |
1/8 Viral PVC | Sept. Release | 7,410 | | | UPL37003 | Uplark |
1/8 Nia PVC | Sept. Release | 6,460 | |
| Hayate no Gotoku |
| BRC16573 | Broccoli |
TV Animation Hayate no Gotoku Mini Cushion Nagi | Aug. Release | 814 | | | BRC16574 | Broccoli |
TV Animation Hayate no Gotoku Mini Cushion Maria | Aug. Release | 814 | | | BRC16575 | Broccoli |
TV Animation Hayate no Gotoku Mini Cushion Hinagik... | Aug. Release | 814 | | | SEGH2259-A | Sega |
Hayate no Gotoku Cushion: A Nagi | Nov. Release | 1,425 | | | SEGH2259-B | Sega |
Hayate no Gotoku Cushion: B Hinagiku | Nov. Release | 1,425 | | | SEGH2260-A | Sega |
Hayate no Gotoku EX Figure: A Nagi | Nov. Release | 1,425 | | | SEGH2260-B | Sega |
Hayate no Gotoku EX Figure: B Hinagiku | Nov. Release | 1,425 | |
| He Is My Master |
| SEGH2254-A | Sega |
He is My Master Figure: A Sawatari Izumi | Oct. Release | 1,425 | | | SEGH2254-B | Sega |
He is My Master Figure: B Sawatari Mitsuki | Oct. Release | 1,425 | |
| Hellsing |
| KTD12010 | Kaitendo |
1/7 Seras Victoria Completed | Sept. Release | 15,960 | |
| Hi-Story |
| INTHS023BL | Interallied |
1/43 Nissan President V 1990 (Dark Blue) | Order Stop | 5,800 | |
| Higurashi no Naku Koroni |
| BNP46119 | Banpresto |
Higurashi no Nakukoroni DX Figure: Furude Rika | Nov. Release | 1,378 | | | BNP46120-A | Banpresto |
Higurashi no Nakukoroni DX Cushion: A Furude Rika | Nov. Release | 1,378 | | | BNP46120-B | Banpresto |
Higurashi no Nakukoroni DX Cushion: B Hanyu | Nov. Release | 1,378 | | | BNP46195-A | Banpresto |
Deformation Maniac Figure Collection Pocket: A Ren... | Dec. Release | 618 | | | BNP46195-B | Banpresto |
Deformation Maniac Figure Collection Pocket: B Kei... | Dec. Release | 618 | | | BNP46195-C | Banpresto |
Deformation Maniac Figure Collection Pocket: C Mio... | Dec. Release | 618 | | | BNP46195-D | Banpresto |
Deformation Maniac Figure Collection Pocket: D Ren... | Dec. Release | 618 | |
| Hobby Fan |
| AFVHF593 | AFV Club |
1/35 Crew Figure Set for Sd.Kfz.251/3 Ausf.C | Order Stop | 2,500 | |
| Hoi Hoi San |
| KBYKP-98 | Kotobukiya |
1/1 HoiHoi-san | Sept. Release | 2,850 | |
| Hokuto No Ken |
| ZAC17642 | Zacca PAP |
Crazy Heads Rei Zacca Pap Ver. | July Release | 3,610 | |
| Ikki Tousen |
| ALT20221 | Alter |
1/8 Kakouen Myousai PVC | Oct. Release | 6,460 | | | ALT20227 | Alter |
1/8 Ryomou Shimei PVC | Oct. Release | 6,460 | | | AMG31014 | Amie Grand |
1/7 Choun Shiryu Completed | Sept. Release | 13,110 | | | DAK37050 | Daiki Kogyo |
1/6 Sonsaku Hakufu PVC | Sept. Release | 8,360 | | | GRFIK-1K | Griffon Enterprise |
1/7 Kanu Uncho Cat Ear Pastel Blue Ver. PVC | Aug. Release | 8,075 | | | GRFIK-99 | Griffon Enterprise |
1/7 Shokatsuryou Koumei DVD Jacket Edition PVC | Aug. Release | 6,460 | | | NLI40006 | New Line |
1/7 Sonsaku Hakufu Cloth Change Ver. PVC | Sept. Release | 7,410 | | | NLI40008 | New Line |
1/7 Sonsaku Hakufu Cloth Change Ver. Limited Editi... | Sept. Release | 7,410 | |
| Ita-Sha (Character Printed Car) |
| KBYKI004 | Kotobukiya |
1/24 To Heart 2: Toyota Trueno AE111 | Aug. Release | 3,610 | |
| JoJo's Bizarre Adventure |
| MEDRAH-459 | Medicom |
RAH Jotaro Kujo | Order Stop | 17,800 | |
| Kamen Rider |
| MEDRAH-463 | Medicom |
RAH Kamen Rider Agito (Grand Form) | Nov. Release | 15,960 | |
| Kamen Rider Decade |
| MEDPBM-026 | Medicom |
Project BM! Kamen Rider Decade | Dec. Release | 18,050 | |
| Kinnikuman |
| BNP46188-A | Banpresto |
Kinnikuman DX Figure Another Mode #2: A Buffalo Ma... | Dec. Release | 1,378 | | | BNP46188-B | Banpresto |
Kinnikuman DX Figure Another Mode #2: B Buffalo Ma... | Dec. Release | 1,378 | |
| Kuroshitsuji |
| SEGH2256-A | Sega |
Kuroshitsuji EX Figure: A Sebastian Michaelis | Oct. Release | 1,425 | | | SEGH2256-B | Sega |
