 |
'Early Bird' Specials |
|
| Item Code | Company | Product Name | Stock Status | Yen Price | |
|---|
| General Listings |
| DAK37023 | Daiki Kogyo |
1/6 Akuma-san 2 PVC | Aug. Release | 8,360 | | | EDU1121 | Eduard |
1/48 Spitfire F Mk. 22/24 | May Release | 5,130 | | | EDU7503 | Eduard |
1/72 WWI RFC Crew 1917 | May Release | 1,995 | | | EDU8466 | Eduard |
1/48 Polikapov I-16 Type 10 (Weekend) | May Release | 1,805 | | | FUJ27043 | Fujimi |
1/72 E-2C Hawk Eye 2000 Taiwan Air Force Base | May Release | 2,375 | | | FUJ72215 | Fujimi |
1/72 F-4J Phantom II Naha Base SP | May Release | 2,280 |  | | HBM38195 | Hobby Master Ltd. |
1/72 US Marine Pilot (5pcs) | July Release | 950 | | | HBM38196 | Hobby Master Ltd. |
1/72 Modern Air Force Pilot (5pcs) | July Release | 950 | | | HSG09813 | Hasegawa |
1/48 Mitsubishi A6M7 Zero Fighter Type 62 | June Release | 2,280 |  | | ITA38074 | Italeri |
1/72 Douglas A-26 A/B Invader | May Release | 2,470 | | | ITA38075 | Italeri |
1/72 Northrop F-5B Freedom Fighter | May Release | 1,710 | | | ITA38076 | Italeri |
1/72 Fiat CR42 LW | May Release | 1,710 | | | ITA38461 | Italeri |
1/35 Sd.Kfz. 140 Gepard | May Release | 3,895 | | | ITA38466 | Italeri |
1/35 DUKW British Army | May Release | 3,610 | | | KSHJCSET01 | Kyosho |
1/43 Dualis Powered Suit + Dualis 5pcs | July Release | 14,250 | | | MCLDC-443 | Museum Collection |
1/20 Tamiya Ferrari F2001 2002 | June Release | 1,140 | | | MCLDC-444 | Museum Collection |
1/20 Tamiya Lotus 99T | June Release | 1,140 | | | MCLDC-445 | Museum Collection |
1/20 Tamiya Tyrrell 022 Ukyo Katayama | June Release | 1,140 | | | MCLDC-446 | Museum Collection |
1/24 Tamiya Jaguar XJ220 1993 Le Mans | June Release | 1,140 | | | MCLDC-447 | Museum Collection |
1/12 Tamiya Ferrari 641/2 | June Release | 1,140 | | | MCLDC-448 | Museum Collection |
1/12 PMA Aprilia RSV250 2001 Harada | June Release | 1,710 |  | | MCLDC-449 | Museum Collection |
1/12 Tamiya Honda NSR500 1998 Barros | June Release | 1,710 |  | | MCLDC-450 | Museum Collection |
1/12 Tamiya Yamaha YZR500 1983 K. Roberts | June Release | 1,140 |  | | MCLDC-451 | Museum Collection |
1/24 Tamiya Ferrari FXX Frank Muller | June Release | 931 |  | | MCLDC-452 | Museum Collection |
1/43 Ixo Ferrari FXX Frank Muller | June Release | 931 |  | | MCLDC-453 | Museum Collection |
1/43 Ixo Williams FW15 | June Release | 931 |  | | MCLDC-454 | Museum Collection |
1/43 PMA Super Aguri 2006 Early + Test | June Release | 931 |  | | MCLDC-455 | Museum Collection |
1/64 Kyosho Ferrari Sponsorship Decal #3 | June Release | 1,140 |  | | MFHK199 | Model Factory Hiro |
1/24 427 Cobra Ver.A USRRC 1966 | May Release | 26,600 | | | MFHK200 | Model Factory Hiro |
1/24 427 Cobra Ver.B ESSEX WIRE | May Release | 26,600 | | | MFHK201 | Model Factory Hiro |
1/24 427 Cobra Ver.C Viking Blue | May Release | 26,600 | | | MFHP942 | Model Factory Hiro |
Hood Pin (50pcs) | May Release | 1,710 | | | MFHP943 | Model Factory Hiro |
1960s Le Mans Number Decal | May Release | 1,710 | | | S27FK2490C | Studio 27 |
1/24 Porsche RS Spyder Penske | May Release | 19,760 | | | S27FK2491C | Studio 27 |
1/24 Porsche RS Spyder Dyson | May Release | 19,760 | | | S27FP24122 | Studio 27 |
1/20 Ferrari F2007 Upgrade Parts | May Release | 1,330 | | | S27FP24123 | Studio 27 |
1/24 Skyline KPGC10 GT-R Upgrade Parts | May Release | 1,330 | | | S27FP24124 | Studio 27 |
1/24 Fujimi Ferrari F40 Upgrade Parts | May Release | 1,330 | | | S27FR2027 | Studio 27 |
1/20 Ferrari F2008 | May Release | 19,950 | | | TRP00373 | Trumpeter |
1/35 Heuschreke Ivb | June Release | 3,610 | | | TRP00393 | Trumpeter |
1/35 USMC LAV-AD | June Release | 3,420 | | | TRP01624 | Trumpeter |
1/72 Su-15 Flagon A | June Release | 2,660 | | | TRP02275 | Trumpeter |
1/32 P-51D Mustang | June Release | 7,410 | | | TRP02828 | Trumpeter |
1/48 C-47A Sky Train | June Release | 11,400 | | | TRP05310 | Trumpeter |
1/350 CA-38 San Francisco 1944 | June Release | 5,320 | | | TRP07251 | Trumpeter |
1/72 18t Half Truck / Crane | June Release | 2,090 | | | TRP07252 | Trumpeter |
1/72 18t Half Truck Late Type | June Release | 2,090 | | | TRPMCJG001 | Trumpeter |
1/35 JGSDF Type 73 Small Truck | July Release | 6,935 | | | ZAC82141 | Zacca PAP |
1/144 JGSDF Equip Collection #2: 1 Box (10pcs) | July Release | 4,275 | |
| 1/43 Precision Cast Model |
| HPR00994 | HPI Racing |
1/43 Jaguar XJR-9 #2 1988 Le Mans Winner | July Release | 7,790 | | | HPR00995 | HPI Racing |
1/43 Jaguar XJR-9 Shizuoka Hobby Show | July Release | 7,790 | | | HPR00996 | HPI Racing |
1/43 Jaguar XJR-9 Black Model Limited Ed | July Release | 7,790 | | | HPR08041 | HPI Racing |
1/43 Alfa Romeo 155V6 TI DTM 1993 #8 | July Release | 5,320 | |
| 39-45 Series |
| DRA6444 | Dragon |
1/35 5cm Pak 38 w/Crew Premium Edition | July Release | 2,612 | |
| Appleseed |
| HTT17191 | Hot Toys |
1/6 Movie Master Piece Tereus | Sept. Release | 17,915 | | | HTT17192 | Hot Toys |
1/20 Snap Kit ES.W.A.T. Team 1 Box (10pcs) | Oct. Release | 13,576 | |
| AVP (Alien vs Predator) |
| HTT17196 | Hot Toys |
1/6 AVP-R Predator Cleaner Kit Ver | July Release | 19,905 | |
| Bamboo Blade |
| KBYPP-230 | Kotobukiya |
1/8 Kawazoe Tamaki PVC | Aug. Release | 5,225 | |
| Bible Black |
| MIY45013 | Miyabiya |
1/8 Minase Yukiko PVC | Sept. Release | 5,130 | |
| Blassreiter |
| MEG71166 | Mega House |
1/8 Elea Ni Theta Ver PVC | Aug. Release | 5,225 | | | MEG80922 | Mega House |
Perfect Piece Garm | Aug. Release | 9,310 | | | MEG80923 | Mega House |
Action Works Joseph Blassreiter | Aug. Release | 3,610 | |
| Chax Gloomy Bear |
| TAT459249800-A | Taito |
Chax Action Gloomy Vampire A Pink | Sept. Release | 1,444 |  | | TAT459249800-B | Taito |
Chax Action Gloomy Vampire B Purple | Sept. Release | 1,444 |  |
| Cobra |
| HAP80455 | Happinet |
Cobra 30th Paint Model Trading Figure 1 Box (8pcs) | June Release | 3,800 |  |
| Code Geass |
| MEDPBM-018 | Medicom |
Project BM! Zero (R2 Ver) | Sept. Release | 15,960 |  |
| Cyber Formula |
| ATS82199 | Atelier Sai |
1/6 Sugo Asuka Race Queen Ver PVC | July Release | 8,075 | |
| Dead or Alive |
| SEGH1979-A | Sega |
DOA EX Summer Beach Figure A Kasumi | Sept. Release | 1,425 |  | | SEGH1979-B | Sega |
DOA EX Summer Beach Figure B Ayane | Sept. Release | 1,425 |  |
| Demonbane |
| GRF15132 | Griffon Enterprise |
Al Azif Illustrator Arrangement | Sept. Release | 5,225 |  |
| Disney |
| ENX31127 | Enix |
Alice in Wonderland Chapter #1 | May Release | 1,216 | | | ENX31128 | Enix |
Alice in Wonderland Chapter #2 | May Release | 1,216 | | | ENX31129 | Enix |
Alice in Wonderland Chapter #3 | May Release | 1,216 | | | ENX31130 | Enix |
Alice in Wonderland Chapter #4 | May Release | 1,216 | | | ENX31131 | Enix |
Alice in Wonderland Chapter #5 | May Release | 1,216 | | | REM10018 | Re-Ment |
Disney Matrioshka Mascot 1 Box (8pcs) | June Release | 2,280 |  | | REM10020 | Re-Ment |
Disney Happy Birthday Cake 1 Box (8pcs) | June Release | 2,660 |  |
| Dokodemo Issho |
| TAT459250200-A | Taito |
Doko Demo Issho Invasions A Toro Laugh | Sept. Release | 950 |  | | TAT459250200-B | Taito |
Doko Demo Issho Invasions B Toro Smile | Sept. Release | 950 |  | | TAT459250200-C | Taito |
Doko Demo Issho Invasions C Kuro | Sept. Release | 950 |  | | TAT459250400-A | Taito |
Doko Demo Issho Monochrome A White | Sept. Release | 1,425 |  | | TAT459250400-B | Taito |
Doko Demo Issho Monochrome B Black | Sept. Release | 1,425 |  | | TAT459250500-A | Taito |
Doko Demo Issho Halloween A Toro | Sept. Release | 1,425 |  | | TAT459250500-B | Taito |
Doko Demo Issho Halloween B Kuro | Sept. Release | 1,425 |  |
| Dr. Slump |
| TKI55049 | Taki Corporation |
Arale Norimaki Pilot Cap Version PVC | May Release | 12,160 | | | TKI55058 | Taki Corporation |
Kinoko Sarada PVC | June Release | 12,160 | | | TKI55059 | Taki Corporation |
Oboccha Man PVC | June Release | 12,160 | |
| Dragon Ball |
| BNP45193-A | Banpresto |
DX Dragon Ball Creatures A Freeza | Sept. Release | 1,378 |  | | BNP45193-B | Banpresto |
DX Dragon Ball Creatures B Cell | Sept. Release | 1,378 |  | | BNP45194-A | Banpresto |
Dragon Ball DX Figure A Normal Goku | Sept. Release | 1,378 |  | | BNP45194-B | Banpresto |
Dragon Ball DX Figure B Cold Goku | Sept. Release | 1,378 |  | | BNP45194-C | Banpresto |
Dragon Ball DX Figure C Ninja Goku | Sept. Release | 1,378 |  | | BNP45196-A | Banpresto |
High Spec Color Figure #3 A Goku | Sept. Release | 855 |  | | BNP45196-B | Banpresto |
High Spec Color Figure #3 B Trunks | Sept. Release | 855 |  | | BNP45196-C | Banpresto |
High Spec Color Figure #3 C Piccolo | Sept. Release | 855 |  | | BNP45196-D | Banpresto |
High Spec Color Figure #3 D Freeza | Sept. Release | 855 |  | | BNP45333 | Banpresto |
DBZ Dragon Ball Stuffed Cushion | Aug. Release | 1,378 |  |
| Ebbro Hot! Series |
| EBR44036 | Ebbro |
1/43 Nissan GT-R R35 2008 (Silver) | June Release | 3,610 | | | EBR44037 | Ebbro |
1/43 Nissan GT-R R35 2008 (White) | June Release | 3,610 | | | EBR44038 | Ebbro |
1/43 Nissan GT-R R35 2008 (Blue) | June Release | 3,610 | | | EBR44039 | Ebbro |
1/43 Nissan GT-R R35 2007 (Grey) | July Release | 3,610 | | | EBR44040 | Ebbro |
1/43 Nissan GT-R R35 2007 (Black) | July Release | 3,610 | | | EBR44041 | Ebbro |
1/43 Nissan GT-R R35 2007 (Red) | July Release | 3,610 | |
| Evangelion |
| CSP30126 | Cospa |
Interface Ayanami Ver. | June Release | 1,425 | | | CSP30127 | Cospa |
Interface Asuka Ver. | June Release | 1,425 | | | CSP31814 | Cospa |
Eva D Type T-Shirt White S | June Release | 2,755 | | | CSP31815 | Cospa |
Eva D Type T-Shirt White M | June Release | 2,755 | | | CSP31816 | Cospa |
Eva D Type T-Shirt White L | June Release | 2,755 | | | CSP31817 | Cospa |
Eva D Type T-Shirt White XL | June Release | 2,755 | | | CSP31978 | Cospa |
Nerv Beach Sandal | June Release | 1,425 | |
| Fate/stay night |
| GRF15131 | Griffon Enterprise |
Saber Armor Ver Illustrator Arrange | Aug. Release | 5,225 |  |
| Galaxy Express 999 |
| TAT459249700-A | Taito |
G-Express 999 Figure #3 A Emeraldas | Sept. Release | 1,425 |  | | TAT459249700-B | Taito |
G-Express 999 Figure #3 B Tochiro | Sept. Release | 1,425 |  | | ZAC82142 | Zacca PAP |
Galaxy Express 999 Mechanic Collection 1 Box 10pcs | June Release | 3,610 | |
| Geneblock |
| ATS82177 | Atelier Sai |
Battle Solider #3: 1 Box (10pcs) | July Release | 7,600 | |
| Ghost in the Shell |
| WAVKK-25 | Wave |
Tachikoma Solid State Society Ver | Sept. Release | 4,560 |  |
| Gradius |
| ATS82173 | Atelier Sai |
1/100 Vic Viper Gradius 5 (Nemesis) | July Release | 4,072 |  |
| Gundam |
| BNP45197-A | Banpresto |
Gundam Figure Zeon SP A Gouf | Sept. Release | 1,378 |  | | BNP45197-B | Banpresto |
Gundam Figure Zeon SP B Dozle Zaku | Sept. Release | 1,378 |  | | BNP45197-C | Banpresto |
Gundam Figure Zeon SP C Gelgoog | Sept. Release | 1,378 |  | | BNP45197-D | Banpresto |
Gundam Figure Zeon SP D Char Zaku | Sept. Release | 1,378 |  | | BNP45197-E | Banpresto |
Gundam Figure Zeon SP E Z'Gok | Sept. Release | 1,378 |  | | CSP31828 | Cospa |
Zeon Beach Sandal | June Release | 1,425 | | | CSP31829 | Cospa |
Zeon military Beach Sandal | June Release | 1,425 | |
| Gundam 00 (Double O) |
| BNP45191-A | Banpresto |
Gundam 00 DX Heroine Figure 4 A Wang Liu Mei | Sept. Release | 1,378 |  | | BNP45191-B | Banpresto |
Gundam 00 DX Heroine Figure 4 B Sumeragi Lee Norie... | Sept. Release | 1,378 |  |
| Gurren Lagann |
| CSP31969 | Cospa |
Gurren Stencil T-Shirt Black S | June Release | 2,755 | | | CSP31970 | Cospa |
Gurren Stencil T-Shirt Black M | June Release | 2,755 | | | CSP31971 | Cospa |
Gurren Stencil T-Shirt Black L | June Release | 2,755 | | | CSP31972 | Cospa |
Gurren Stencil T-Shirt Black XL | June Release | 2,755 | | | CSP31973 | Cospa |
Gurren Stencil T-Shirt Blue S | June Release | 2,755 | | | CSP31974 | Cospa |
Gurren Stencil T-Shirt Blue M | June Release | 2,755 | | | CSP31975 | Cospa |
Gurren Stencil T-Shirt Blue L | June Release | 2,755 | | | CSP31976 | Cospa |
Gurren Stencil T-Shirt Blue XL | June Release | 2,755 | | | CSP31977 | Cospa |
Gurren Cap | June Release | 2,660 | | | KBYKP-52 | Kotobukiya |
Gra Pearl Gimmy Custom | Sept. Release | 3,610 | | | KBYKP-53 | Kotobukiya |
Gra Pearl Durry Custom | Sept. Release | 3,610 | |
| Higurashi no Naku Koroni |
| BNP45182 | Banpresto |
Rena Figure | Sept. Release | 1,378 |  |
| Hurai no Shiren |
| SEG11448 | Sega |
Asuka PVC | July Release | 6,460 | |
| Ikki Tousen |
| GRF15135 | Griffon Enterprise |
1/7 Kanu Uncho Cat Ear Ver PVC | Aug. Release | 8,075 |  | | ORC60034 | Orchid Seed |
1/6 Kanu Uncho Summer Vacation PVC | July Release | 6,695 |  | | TKI55044 | Taki Corporation |
1/7 Ryomou Shimei Cat Ear PVC | June Release | 8,360 | | | TKI55050 | Taki Corporation |
1/7 Kanu Uncho Swimsuit Ver PVC | June Release | 6,460 | |
| Inch up |
| FUJ03774 | Fujimi |
1/24 Lexus SC400 Coupe | May Release | 2,280 |  |
| Jeeg |
| HAP80475 | Happinet |
G.R.O. Jeeg Color Ver | July Release | 12,350 | | | HAP80476 | Happinet |
G.R.O. Jeeg Iron Color Ver | July Release | 12,350 | |
| Kamen Rider |
| BNP45192 | Banpresto |
Rider Mask Display: Kamen Rider Agito | Sept. Release | 1,378 |  |
| Kamen Rider Kiva |
| BNP45172-A | Banpresto |
Kiva Battle Figure A Kiva Form | Sept. Release | 855 |  | | BNP45172-B | Banpresto |
Kiva Battle Figure B Garulu Form | Sept. Release | 855 |  | | BNP45172-C | Banpresto |
Kiva Battle Figure C Basshaa Form | Sept. Release | 855 | | |